Overall Results after Round:2

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 23 3m00.610 2
2 Richard Stevens 22 3m07.953 2
3 Alan Moore 21 3m05.192 2
4 Philip Smallridge 16 2m46.522 1

Class:(1/12th)
Position Name Laps Time Best
Round
1 Mark Rogers 26 3m04.411 2
2 Greg Fairlie 25 3m02.100 2
3 Ian White 24 3m05.171 2
4 Alexis Gayton-Polley 22 3m04.976 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 24 3m02.121 2
2 Greg Fairlie 24 3m02.274 2
3 Robert Moore 23 3m00.429 2
4 Ian White 22 3m00.147 1
5 Chris Moore 22 3m04.174 2
6 Dave Proctor 20 3m03.803 2
7 Alan Moore 20 3m07.254 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 20 3m07.010 2
2 Dave Proctor 18 3m02.217 1
3 Brian Stally (2) 14 3m06.126 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 22 3m01.239 1
2 Richard Stevens 22 3m06.603 2
3 Joe Moore 21 3m00.351 1
4 Neal Twitchen 21 3m00.428 2
5 (n) Mark Young 21 3m06.430 1
6 Matthew Heath 21 3m07.853 1
7 Phillip Smallridge 21 3m08.414 2
8 Ian Smith 19 3m04.338 1
9 Clint Moody 18 3m07.726 1
10 Andy Bause 17 3m04.534 1
11 (N) Iain Gordon 16 3m10.604 2
12 Brian Stally 13 3m01.304 2


Results generated by LAPS FREE - www.rctiming.com